Booking Number: 23000876 | Inmate ID: 221326 | Booking Date: 03/14/2023 | |||
Location: | Sched. Release: 03/30/2023 | Released: 03/30/2023 | |||
Personal Description | |||||
Age: 33 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 602 | Weight: 210 | ||
1 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: TRANSFER | ||||
War.#: | End Of Sentence Date: 03/30/2023 | Clearance: CFTS | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PUBLIC SAFETY COMPLEX | Case #: | Arrest Date: 03/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2021234 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: TRANSFER | ||||
War.#: | End Of Sentence Date: 03/30/2023 | Clearance: PR'D | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PUBLIC SAFETY COMPLEX | Case #: | Arrest Date: 03/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2021234 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 10.99.040 - VIOLATION NO CONTACT ORDER (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: TRANSFER | ||||
War.#: | End Of Sentence Date: 03/21/2023 | Clearance: PR'D | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PUBLIC SAFETY COMPLEX | Case #: | Arrest Date: 03/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2021234 | Next Court Date 04/12/2023 | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |