Booking Number: 23001166 | Inmate ID: 221466 | Booking Date: 04/01/2023 | |||
Location: | Sched. Release: | Released: 04/05/2023 | |||
Personal Description | |||||
Age: 53 | Sex: F | Race: N | |||
Hair: BRO | Eyes: BRO | Height: 504 | Weight: 210 | ||
1 |
|||||
Violation: 46.61.502 - DUI (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 | |||
2 |
|||||
Violation: 46.61.504 - PHYSICAL CONTROL W/INTOXICATED (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 | |||
3 |
|||||
Violation: 9A.36.041 - ASSAULT IV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 | |||
4 |
|||||
Violation: 9A.76.160(3) - INTRODUCTING CONTRABAND-3 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 | |||
5 |
|||||
Violation: 46.61.519 - OPEN ALCOHOL CONT IN VEH (Cleared) |
Level: T | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 | |||
6 |
|||||
Violation: 46.20.342(1)(C) - DWLS/DWLR III (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CASH OR BAIL | |||
Arrest Information | |||||
Arrest Agency: NISQUALLY PD | Case #: | Arrest Date: 04/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 230083 | Next Court Date | |||
Req. Bond/Bail: CASH OR BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: 3182 |